35Total Jobs
11Added
8Deleted
5Changed
Added
| Job | Department | Job Code | IAP | BU | Work Style | Posted |
|---|---|---|---|---|---|---|
| APeX Claims Analyst | 8480050 - Business Apps Analytics CS SFHEA | CLIN APPLICATIONS PROFL 3 HX (005367) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Flexible 2 Days On-Site | 2026-06-10 |
| Bioinformatics Programmer | 1400200 - M Neurology | BIOINFORMATICS PROGR 2 (009402) | None | RP | Flexible 2 Days On-Site | 2026-06-02 |
| Connected Care Supervisor (1 of 2) | 8480820 - Clinical Communications CS SFHEA | CLIN APPLICATIONS SUPV 2 (006037) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 3 Days On-Site | 2026-06-04 |
| Epic Build Analyst | 4111130 - F IT ARS Infrastructure | CLIN APPLICATIONS PROFL 3 HX (005367) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Fully Off-Site | 2026-06-04 |
| HDH IT Program Manager | 8480690 - Executive Team IT SFHEA | TCHL PROJECT MGT PROFL 5 (000523) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 3 Days On-Site | 2026-06-12 |
| HPC Systems Engineer | 4111130 - F IT ARS Infrastructure | SYS ADM 4 TX (006375) | Staff Plan (target potential payout of $900, maximum of $1,800) | TX | Flexible 3 Days On-Site | 2026-06-05 |
| Health IT - Principal Trainer | 8480180 - Training CS SFHEA | CLIN APPLICATIONS PROFL 3 HX (005367) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Flexible 3 Days On-Site | 2026-06-10 |
| Manager, Web Platforms and Digital Experience | 4111100 - F IT Website Development | INFO SYS MGR 1 (000667) | Tier B Plan (target potential payout of 7.5%, maximum of 10%) | 99 | Fully On-Site | 2026-06-02 |
| Oracle Reporting Analyst | 8480340 - Bus Informatics Analysis IT SFHEA | DATA SYS ANL 4 (000599) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 4 Days On-Site | 2026-06-10 |
| Program Director, EIA Health | 8481030 - EIA Health Operations IT SFHEA | DATA SYS ANL 5 (000600) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 1 Day On-Site | 2026-06-12 |
| Technical Project Manager 4 (1 of 2) | 8480940 - Project Mgt Office CS SFHEA | TCHL PROJECT MGT PROFL 4 (000522) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 1 Day On-Site | 2026-06-02 |
Deleted
| Job | Department | Job Code | IAP | BU | Work Style | Posted |
|---|---|---|---|---|---|---|
| APeX Senior Access Applications Analyst https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/1951 | 8480050 - Business Apps Analytics CS SFHEA | CLIN APPLICATIONS PROFL 4 (006039) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Flexible 1 Day On-Site | 2026-05-21 |
| Applications Programmer https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/1765 | 1300010 - M Ophthalmology | APPLICATIONS PROGR 2 (007299) | None | 99 | Flexible 1 Day On-Site | 2026-05-12 |
| Business Functional Analyst 4 https://careers.ucsf.edu/careers/JobDetail/United-States/1853 | 4100730 - F HR Operations | BUS SYS ANL 4 (000657) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Fully Off-Site | 2026-05-15 |
| CLIN INFORMATICS SPEC 4 HX https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/1504 | 4822510 - H PPH Domestic Core Informatic | CLIN INFORMATICS SPEC 4 HX (006361) | None | HX | Fully Off-Site | 2026-04-22 |
| Director, Department Technology Solutions https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/828 | 4111620 - F IT Dept Tech Sol Admin | INFO SYS MGR 2 (000668) | Tier B Plan (target potential payout of 7.5%, maximum of 10%) | 99 | Flexible 3 Days On-Site | 2026-04-06 |
| Oracle Cloud Business Systems Analyst https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/2098 | 8480340 - Bus Informatics Analysis IT SFHEA | BUS SYS ANL 4 (000657) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 1 Day On-Site | 2026-05-28 |
| Sr Oracle HCM Cloud Functional Architect https://careers.ucsf.edu/careers/JobDetail/San-Francisco-CA-United-States/1119 | 4111350 - F IT Functional Analy | BUS SYS ANL 5 (000658) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 4 Days On-Site | 2026-04-06 |
| Storage Systems Engineer https://careers.ucsf.edu/careers/JobDetail/United-States/1952 | 4111130 - F IT ARS Infrastructure | SYS ADM 4 TX (006375) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | TX | Flexible 4 Days On-Site | 2026-05-21 |
Changed
| Job | Department | Job Code | IAP | BU | Work Style | Posted | Changed Fields |
|---|---|---|---|---|---|---|---|
| APeX PB Team Lead | 8480050 - Business Apps Analytics CS SFHEA | CLIN APPLICATIONS PROFL 4 HX (006372) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Flexible 2 Days On-Site | 2026-05-19 | Job Name |
| Senior Community Affiliates PB Analyst | 8480050 - Business Apps Analytics CS SFHEA | CLIN APPLICATIONS PROFL 4 HX (006372) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | HX | Flexible 2 Days On-Site | 2026-05-19 | Job Name |
| Sr. APeX Application Analyst - Willow Ambulatory | 8480070 - Clinical Apps Analytics CS SFHEA | CLIN APPLICATIONS PROFL 4 HX (006372) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Flexible 1 Day On-Site | 2026-05-28 | Job Name |
| Business Intelligence Developer | 8480320 - EIA Health Finance IT SFHEA | CLIN INFORMATICS SPEC 4 HX (006361) | Staff Plan (target potential payout of $900, maximum of $1,800) | HX | Fully Off-Site | 2026-05-26 | Job Description |
| ERP Application Developer | 4111160 - F IT Payroll Systems | APPLICATIONS PROGR 4 (000652) | Tier C Plan (target potential payout of 3.5%, maximum of 5%) | 99 | Flexible 1 Day On-Site | 2026-04-06 | Job Description |